See how iSync365 delivers more — for less — than the alternatives.
There are a few solid tools in this space already. iSync365 is a contact management and distribution platform — built to organize and deliver contact lists to Outlook and iPhone, not to sync everything under the sun. Here's an honest look at where it fits, so you can decide what's right for your organization.
Outlook and mobile together, dedicated CardDAV account per device — no MDM required — organized by list, access updates automatically.
An enterprise-grade sync tool built for larger IT teams — multi-list management requires its Enterprise plan, and separate address books on unmanaged devices need MDM or a companion app.
Clean, mobile-first CardDAV sync, priced per device. Outlook/M365 sync isn't part of the base plan — it's a separate paid add-on.
General-purpose data sync (calendars, CRMs, e-commerce). Not purpose-built for directory distribution.
| iSync365 | CiraSync | Contactzilla | SyncPenguin | |
|---|---|---|---|---|
| Syncs to Outlook (mailbox write) | Yes | Yes | No — available only as a $99/month add-on | Yes |
| Microsoft 365/Entra sourcing included in base price | Yes | Yes | No — Entra import is a separate $50/month add-on, on top of the $99/month Outlook export | Varies by integration |
| Mobile delivery mechanism | Dedicated CardDAV account, separate address book per list | Several methods depending on setup — Outlook/Exchange ActiveSync write into the mailbox, or CardDAV via MDM for a separate managed container | CardDAV, dedicated account | Varies |
| iOS / Android support | iOS: native via Phone Sync (CardDAV), no app required. Android: native via the Work Contacts app (+$0.50/user/month) — writes directly to the device, including caller ID and messaging. | iOS: native (no app needed). Android: mailbox-based methods (Outlook/EAS) work natively; CardDAV-based methods require their own free companion app | iOS: native CardDAV. Android: supported via their own companion app | Not applicable — not a device-specific mobile sync tool |
| Separate address book on unmanaged/BYOD devices, no extra app required | Yes | No — unmanaged options land in the existing mailbox-connected folder; true isolation requires MDM or installing their companion app | Varies by plan | N/A |
| Choose delivery independently per person, within one dashboard | Yes — assign either, both, or neither, per person | Delivery method is generally chosen once per rollout or device type, not toggled per person — running more than one method on the same device risks duplicate contacts, per their own guidance | N/A (mobile-only) | N/A |
| CSV import | Yes, direct | Indirect — contacts must first exist in an M365 mailbox/contact source, then get selected as a sync source | Yes | Not applicable — syncs between existing apps only |
| Manual contact entry | Yes, direct | Indirect — same as CSV import, via an M365 source first | Yes | Not applicable |
| Contact photos synced to mobile | Yes | Yes, on their Enterprise plan (not supported on their free Personal plan) | Yes — CardDAV natively carries photo fields into the native contacts app | Not applicable — general sync platform, not device-specific |
| Multiple organized lists, centrally managed | Included | Requires Enterprise-tier upgrade | Yes | No — general sync platform |
| Typical real-world price for full features | ~$2.50/user/month | ~$3.75–4/user/month (Enterprise) | $1.20–1.79/device/month, billed annually (10-device minimum), before add-ons | Varies by integration |
It comes down to efficiency, flexibility, and price.
If you want Outlook and iPhone sync that just works, adapts to how your team is set up, and doesn't come with an enterprise price tag, that's exactly what we built.
Request Demo